| NEW CASES | 24 HRS | OVERALL | NOTES | |
| Confirmed Cases | 211 | 43,684 | ||
| SEX CLASSIFICATION | ||||
| Females | 120 | 24,452 | ||
| Males | 91 | 19,229 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 1 year to 104 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 5 | 2,406 | ||
| Hanover | 4 | 1,192 | ||
| KSA | 70 | 12,501 | ||
| Manchester | 28 | 2,610 | ||
| Portland | 6 | 1,410 | ||
| St. Ann | 5 | 2,714 | ||
| St. Catherine | 48 | 8,610 | ||
| St. Elizabeth | 1 | 1,694 | ||
| St. James | 11 | 4,210 | ||
| St. Mary | 5 | 1,321 | ||
| St. Thomas | 16 | 1,693 | ||
| Trelawny | 6 | 1,516 | ||
| Westmoreland | 6 | 1,807 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today | 194 | 5 | 12 | 211 |
| Cumulative POSITIVES | 40,065 | 1,445 | 2,174 | 43,684 |
| NEGATIVE Today | 643 | All negatives are included in PCR tests | 781 | 1,424 |
| Cumulative NEGATIVES | 219,120 | 50,580 | 269,700 | |
| TOTAL TESTS TODAY | 837 | 5 | 793 | 1,635 |
| TOTAL TESTS CUMULATIVE | 259,185 | 1,445 | 52,754 | 313,384 |
| Positivity Rate | 23.6% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | *8 | 721 | See details below.
1 death was previously under investigation. |
|
| Coincidental Deaths | 1 | 108 | ||
| Deaths under investigation | 2 | 117 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 127 | 19,599 | ||
| Active Cases | 211 | 23,052 | ||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 1 | |||
| Number in Home Quarantine | 30,896 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalised | 347 | |||
| Patients Moderately Ill | 26 | |||
| Patients Critically Ill | 32 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 2,363 | ||
| Imported | 5 | 867 | ||
| Local Transmission (Not Epi Linked) | 0 | 1,748 | ||
| Under Investigation | 206 | 38,470 | ||
| Workplace Cluster | 0 | 236 | ||
*DEATHS
- A 81-year- old male from St. Mary.
- A 83-year-male from St. Ann.
- A 61-year-old male from Portland.
- A 48-year-old male from Westmoreland.
- An 82-year-old female from KSA.
- An 86-year-old female from KSA.
- A 70-year-old male from KSA.
- A 51-year-old female from Hanover.