| NEW CASES | 24 HRS | OVERALL | NOTES | |
| Confirmed Cases | 206 | 43,890 | ||
| SEX CLASSIFICATION | ||||
| Females | 116 | 24,568 | ||
| Males | 90 | 19,319 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 1 year to 97 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 7 | 2,414 | ||
| Hanover | 3 | 1,195 | ||
| KSA | 66 | 12,568 | ||
| Manchester | 10 | 2,619 | ||
| Portland | 1 | 1,411 | ||
| St. Ann | 19 | 2,733 | ||
| St. Catherine | 30 | 8,639 | ||
| St. Elizabeth | 26 | 1,720 | ||
| St. James | 12 | 4,222 | ||
| St. Mary | 11 | 1,332 | ||
| St. Thomas | 3 | 1,696 | ||
| Trelawny | 12 | 1,528 | ||
| Westmoreland | 6 | 1,813 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today | 181 | 13 | 12 | 206 |
| Cumulative POSITIVES | 40,246 | 1,458 | 2,186 | 43,890 |
| NEGATIVE Today | 680 | All negatives are included in PCR tests | 533 | 1,213 |
| Cumulative NEGATIVES | 219,800 | 51,113 | 270,913 | |
| TOTAL TESTS TODAY | 861 | 13 | 545 | 1,419 |
| TOTAL TESTS CUMULATIVE | 260,046 | 1,458 | 53,299 | 314,803 |
| Positivity Rate | 22.2% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | 24 HRS | OVERALL | NOTES | |
| Deaths | 2 | 723 | A 65-year-old male from KSA.
A 53-year-old female from KSA. |
|
| Coincidental Deaths | 1 | 109 | ||
| Deaths under investigation | 2 | 119 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 111 | 19,710 | ||
| Active Cases | 206 | 23,142 | ||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 1 | |||
| Number in Home Quarantine | 31,554 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalised | 323 | |||
| Patients Moderately Ill | 22 | |||
| Patients Critically Ill | 35 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 1 | 2,364 | ||
| Imported | 2 | 869 | ||
| Local Transmission (Not Epi Linked) | 0 | 1,754 | ||
| Under Investigation | 203 | 38,667 | ||
| Workplace Cluster | 0 | 236 | ||
COVID-19 Clinical Management Summary for Saturday, April 17, 2021
Published: April 18, 2021