| NEW CASES | 24 HRS | OVERALL | NOTES |
| Confirmed Cases | 65 | 14,161 | |
| SEX CLASSIFICATION | |||
| Males | 26 | 6,432 | |
| Females | 39 | 7,726 | |
| Under Investigation | 0 | 3 | |
| AGE RANGE | 1 year to 82 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 3 | 708 | |
| Hanover | 0 | 329 | |
| KSA | 27 | 4,208 | |
| Manchester | 0 | 683 | |
| Portland | 4 | 384 | |
| St. Ann | 11 | 919 | |
| St. Catherine | 8 | 2,907 | |
| St. Elizabeth | 0 | 414 | |
| St. James | 4 | 1,502 | |
| St. Mary | 0 | 412 | |
| St. Thomas | 1 | 527 | |
| Trelawny | 2 | 409 | |
| Westmoreland | 5 | 759 | |
| COVID-19 TESTING | |||
| Samples Tested | 790 | 152,024 | |
| Discharge samples tested in the last 24 hours | 1 | ||
| Results Positive | 65 | 14,161 | |
| Results Negative | 725 | 137,851 | |
| Results Pending | 0
|
12
|
|
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths | 1 | 324 | The deceased is a 93-year-old female from St. Mary. |
| Coincidental Deaths | 1 | 55 | |
| Deaths under investigation | 0 | 25 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 35
|
11,709
|
|
| Active Cases | 65 | 1,964 | |
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 14
|
||
| Number in Home Quarantine | 21,534 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised | 116 | ||
| Patients Moderately Ill | 12 | ||
| Patients Critically Ill | 12 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 1 | 1,664 | |
| Local Transmission (Not Epidemiologically Linked) | 3 | 624 | |
| Contacts of Confirmed Cases | 2 | 959 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 59 | 10,678 |
COVID-19 Clinical Management Summary for Saturday, January 16, 2021
Published: January 17, 2021