| NEW CASES | 24 HRS | OVERALL | NOTES | ||
| Confirmed Cases | 80 | 48,901 | |||
| SEX CLASSIFICATION | |||||
| Females | 53 | 27,343 | |||
| Males | 27 | 21,555 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 1 year to 90 years | 1 day to 108 years | |||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 10 | 2,660 | |||
| Hanover | 4 | 1,310 | |||
| Kingston & St. Andrew | 8 | 13,575 | |||
| Manchester | 1 | 2,935 | |||
| Portland | 4 | 1,572 | |||
| St. Ann | 20 | 3,205 | |||
| St. Catherine | 7 | 9,663 | |||
| St. Elizabeth | 2 | 1,970 | |||
| St. James | 7 | 4,697 | |||
| St. Mary | 6 | 1592 | |||
| St. Thomas | 5 | 1,941 | |||
| Trelawny | 1 | 1,676 | |||
| Westmoreland | 5 | 2,105 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
74 | 5 | 1 | 80 | |
| Cumulative POSITIVES
|
44,581 | 1,916 | 2,404 | 48,901 | |
| NEGATIVE today
|
677 | All negatives are included in PCR tests | 1,416 | 2,093 | |
| Cumulative NEGATIVES
|
251,255 | 91,059 | 342,314 | ||
| TOTAL TESTS TODAY
|
751 | 5 | 1,417 | 2,173 | |
| TOTAL TESTS CUMULATIVE
|
295,836 | 1,916 | 93,463 | 391,215 | |
| Positivity Rate[1]
|
10.4% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 4* | 964 | |||
| Coincidental Deaths |
1
|
143 | Case was under investigation | ||
| Deaths under investigation | 2 | 145 | |||
| RECOVERIES & ACTIVE CASES | |||||
|
Recovered |
157 | 26,102 | |||
|
Active Cases |
21,456 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 1 | ||||
| Number in Home Quarantine | 35,645 | ||||
|
HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised
|
146 | ||||
| Patients Moderately Ill
|
33 | ||||
| Patients Critically Ill
|
7 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 5 | ||||
| Home | 21,302 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 2,580 | |||
| Imported | 0 | 944 | |||
| Local Transmission (Not Epi Linked) | 0 | 2,373 | |||
| Under Investigation | 80 | 42,768 | |||
| Workplace Cluster | 0 | 236 | |||
*COVID-related Deaths:
- A 79-year-old Male from St. Catherine whose death was previously under investigation
- A 41-year-old Male from St. Catherine
- A 69-year-old Male from Manchester whose death was previously under investigation
- A 73-year-old Male from St. James
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing