| NEW CASES | 24 HRS | OVERALL |
NOTES |
|
| Confirmed Cases | 61 | 50,629 | ||
| SEX CLASSIFICATION | ||||
| Females | 42 | 28,333 | ||
| Males | 19 | 22,293 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 6 years to 94 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 4 | 2,737 | ||
| Hanover | 6 | 1,386 | ||
| KSA | 11 | 13,970 | ||
| Manchester | 5 | 3,024 | ||
| Portland | 0 | 1,597 | ||
| St. Ann | 1 | 3,381 | ||
| St. Catherine | 11 | 9,969 | ||
| St. Elizabeth | 1 | 2,061 | ||
| St. James | 6 | 4,864 | ||
| St. Mary | 5 | 1,657 | ||
| St. Thomas | 0 | 1,991 | ||
| Trelawny | 4 | 1,715 | ||
|
Westmoreland |
7 | 2,277 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
48 | 10 | 3 | 61 |
| Cumulative POSITIVES
|
45,993 | 2,120 | 2,516 | 50,629 |
| NEGATIVE Today
|
710 | All negatives are included in PCR tests | 710 | 1,420 |
| Cumulative NEGATIVES
|
273,180 | 131,938 | 405,118 | |
| TOTAL TESTS TODAY
|
758 | 10 | 713 | 1,481 |
| TOTAL TESTS CUMULATIVE
|
319,173 | 2,120 | 134,454 | 455,747 |
| Positivity Rate
|
7.6% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | 24 HRS | OVERALL |
NOTES |
|
| Deaths | 3 | 1,114 |
An 87-year-old female from KSA. A 65-year-old female from St Ann. A 71-year-old male from St. Ann. |
|
|
Coincidental Deaths |
1 |
155 | ||
| Deaths under investigation | 0 | 114 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 1,036 | 37,918 | ||
| Active Cases | 61 | 11,237 | ||
| QUARANTINE MANAGEMENT | , | |||
| Number in Facility Quarantine | 3 | |||
| Number in Home Quarantine | 50,315 | |||
|
HOSPITAL MANAGEMENT
|
||||
| Number Hospitalised | 79 | |||
| Patients Moderately Ill | 15 | |||
| Patients Critically Ill | 13 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 2,658 | ||
| Imported | 0 | 964 | ||
| Local Transmission (Not Epi Linked) | 0 | 2,531 | ||
| Under Investigation | 61 | 44,240 | ||
| Workplace Cluster | 0 | 236 | ||
COVID-19 Clinical Management Summary for Friday, July 9, 2021
Published: July 10, 2021