| No. | Parish | Name of Community |
| 1. | St. Thomas | Eleven Miles |
| 2. | Swamp Road | |
| 3. | River Head | |
| 4. | Pamphret | |
| 5. | Ramble | |
| 6. | Danvers Pen | |
| 7. | Font Hill | |
| 11. | Dumfries | |
| 13. | Needham Pen | |
| 14. | Golden Valley | |
| 15. | Johns Town | |
| 16. | Dalvey | |
| 17. | Stanton H/ S | |
| 18. | Spring Garden (Z4) | |
| 19. | White Horses | |
| 20. | York | |
| 21. | Acacia Rd | |
| 22. | Acacia Lane | |
| 23. | Arcadia | |
| 24. | Botany bay | |
| 25. | Forth | |
| 26. | New Land | |
| 27. | Pear Tree River | |
| 28. | Phillips Ave. | |
| 29. | Wilmington | |
| Kingston & St. Andrew | ||
| 1. | Shooters Hill | |
| 2. | Rock Hall | |
| 3. | Coopers Hill | |
| 4. | Rock Pond | |
| 5. | Burnside Hill | |
| 6. | Burnside Valley | |
| 7. | Golden Acres | |
| 8. | Pitcairne Valley | |
| 9. | Walkers Hill | |
| 10. | Happy Grove | |
| 11. | Cypress Hall | |
| 12. | Mosquito Valley | |
| 13. | Mount Zion | |
| 14. | Wireless | |
| 15. | Salisbury Plain | |
| 16. | Parks Road | |
| 17. | Burnside Valley | |
| 18. | Golden Acres | |
| 19. | Hope Flats | |
| 20. | Kintyre | |
| 21. | Clarkes Hill | |
| 22. | Rocky Valley | |
| 23. | Belvedere | |
| 24. | Peat Hill | |
| 25. | Fern Hill | |
| 26. | Grant Hill | |
| 27. | King Weston | |
| 28 | Taylor Land | |
| 29 | Greenwich Town | |
| 30 | Bowtie Land | |
| 31 | Union Garden | |
| 32 | Callaloo Mews | |
| 33 | Savage Pen | |
| 34 | Jackfruit Lane | |
| 35 | Mammee River | |
| 36 | Tower Hill | |
| 37 | August Town | |
| 38 | Stock Farm | |
| 39 | Land Lease | |
| 40 | Waterhouse | |
| 41 | Ackee Walk | |
| 42 | Whitfield Town | |
| 43 | Maxfield Park | |
| 44 | Bloomsbury | |
| 45 | Riverton City | |
| 46 | Mavis Bank | |
| 47 | Content Gap | |
| 48 | Chisholm Ave Comm | |
| 49 | Frog City | |
| 50 | Bay Farm Road | |
| 51 | Coal Lane | |
| 52 | Highlight View | |
| 53 | Sandy Park | |
| 54 | Cooreville Gardens | |
| 55 | Seaview Garden | |
| 56 | Tivoli Garden | |
| 57 | Majestic Garden | |
| 58 | Olympic Garden | |
| 59 | Bower Bank | |
| 60 | White Hall | |
| 61 | Mongoose Town | |
| 62 | Standpipe Comm | |
| 63 | Swain Spring | |
| 64 | Trench Town | |
| 65 | Port Royal | |
| 66 | Wicki Wacki | |
| 67 | Caribbean Terrace | |
| 68 | Rockfort | |
| 69 | Harbour Heights | |
| 70 | McGregor | |
| 71 | Norman Gordon | |
| 72 | Bower Bank | |
| 73 | Rae Town | |
| 74 | Rollington Town | |
| 75 | Duncaster | |
| 76 | Dallas | |
| 77 | 10 Miles | |
| 78 | Copacabana | |
| 79 | Rest Haven | |
| 80 | Taylor Land | |
| 81 | Part Vinyard Town | |
| 82 | Franklyn Town | |
| 83 | Swallowfield | |
| 84 | Richmond Park | |
| 85 | Rema | |
| 86 | Arnette Garden | |
| 87 | Kidd Lane | |
| Mount Salus | ||
| 1. | St. Catherine | Water Lane |
| 2. | Red Ground | |
| 3. | High House | |
| 4. | Colbeck District | |
| 5. | Bannister | |
| 6. | Lafe Street | |
| 7. | Davis | |
| 8. | Succaba Gardens | |
| 9. | Marlie Acres | |
| 10. | Wakesfield Savannah | |
| 11. | Wakesfield Backland | |
| 12. | Wakesfield | |
| 13. | Buxton Town | |
| 14. | West Prospect | |
| 15. | Crawl | |
| 16. | Riversdale | |
| 17. | Time and Patience | |
| 18. | Shenton | |
| 19. | Cashew Walk | |
| 20. | Cheesefield | |
| 21. | Bongo Town | |
| 22 | Wallen District | |
| 23 | Bump | |
| 24 | York Street | |
| 25 | Treadways | |
| 26 | August Town | |
| 27 | Hazard Lane | |
| 28 | Princess field | |
| 29 | High Mountain | |
| 30 | Cow Gully | |
| 31 | Commodore | |
| 32 | Heatfield | |
| 33 | Magazine Lane | |
| 34 | Jew Pen | |
| 35 | Balm | |
| 36 | Pleasant Hill | |
| 37 | Banbury | |
| 38 | Banbury Canal | |
| 39 | Orange field | |
| 40 | Jericho | |
| 41 | Pineapple Lane | |
| 42 | Charlemount | |
| 43 | Bonnette | |
| 44 | Red Wood | |
| 45 | Harkers Hall | |
| 46 | Mendez | |
| 47 | Watermount | |
| 48 | Pejo | |
| 49 | Cojoes Hill | |
| 50 | Back Pasture | |
| 51 | Guanaboa Vale | |
| 52 | Thompson Pen | |
| 52 | Greendale | |
| 54 | Pusey Hill | |
| 55 | Browns Hill | |
| 56 | Garden Hill | |
| 57 | Duxes | |
| 58 | Caymanas Glades | |
| 59 | Caymanas Bay | |
| 60 | Old Works | |
| 61 | Rennals | |
| 62 | Snake Hill | |
| 63 | Frasers Content | |
| 64 | Featherbed Lane | |
| 65 | Crescent District | |
| 66 | Innswood Estate | |
| 67 | Old Harbour Road | |
| 68 | Reids Mountain | |
| 69 | Angels Heights | |
| 70 | McVickers Lane | |
| 71 | Horizon Park | |
| 72 | Mount View Estate | |
| 73 | Clifton | |
| 74 | Lime Tree Grove | |
| 75 | Quarry Hill | |
| 76 | Dover | |
| 77 | Top Village, Sligoville | |
| 78 | St. Johns Heights | |
| 79 | Byles | |
| 80 | Mount Moreland | |
| 81 | Stanbury Grove | |
| 82 | Kensington | |
| 83 | Paul Mountain | |
| 84 | Russell Mountain | |
| 85 | Top Mountain | |
| 86 | Pryce Pen | |
| 87 | Ackles Hill | |
| 88 | Naseberry Grove | |
| 89 | Kingland | |
| 90 | James Mountain | |
| 91 | Top Jackson | |
| 92 | Richard Hall | |
| 93 | Mary Village | |
| 94 | Angels Farm | |
| 95 | Gregory Park | |
| Gregory Park | ||
| 1. | Portland | Hart Hill |
| 2. | Orange Bay | |
| 3. | Hopefield | |
| 4. | Union | |
| 5. | Cooling Spring | |
| 6. | Windsor Castle | |
| 7. | St. Margaret’s Bay | |
| 8. | Wydah | |
| 9. | Mt. Pleasant | |
| 10. | Industry | |
| 11. | Rock Hall | |
| 12. | Mead stone | |
| 13. | Snow Hill | |
| 14. | Port Antonio | |
| 15. | Stony Hill | |
| 16. | Sherwood Forest | |
| 17. | Castle | |
| 18. | Park Mount | |
| 19. | Black Rock | |
| 20. | Islington | |
| 21. | Fair prospect | |
| 22. | Commodore | |
| 23. | Windsor Forest | |
| 24. | Long Bay | |
| 25. | Elwood | |
| 26. | Rose Garden | |
| 27. | Rural Hill | |
| 28. | Kensington | |
| 29. | Sandshore | |
| 30. | Barracks | |
| 31. | Forte | |
| 32. | Reich | |
| 33. | Belle Castle | |
| 34. | Scott’s Run | |
| 35. | Belmont | |
| 36. | Hector’s River | |
| 37. | Grange Hill/Long | |
| 1. | St. Mary | Gayle Proper |
| 2. | Derry | |
| 3. | Jeffrey Town | |
| 4. | Carron Hall | |
| 5. | Windsor Castle | |
| 6. | Coffee Walk | |
| 7. | Lucky Hill | |
| 8. | Tremolesworth | |
| 9. | Capture Land | |
| 10. | Enfield | |
| 11. | Camberwell | |
| 12. | Days Mountain | |
| 13. | Frontier | |
| 14. | Heywood Hall | |
| 15. | Baileys Vale | |
| 16. | Geddes Town | |
| 17. | Oxford | |
| 18. | Kidd Land | |
| 19. | Jacks River | |
| 20. | Gully Road | |
| 21. | Dover | |
| 1. | St. Ann | Browns Town |
| 2. | St. Ann’s Bay | |
| 3. | Steer Town | |
| 4. | Epworth | |
| 5 | Ocho Rios | |
| 6 | Alexandria | |
| 7 | Runaway Bay | |
| 8 | Discovery Bay | |
| 9 | Golden Grove | |
| 10 | River Head | |
| 11 | Chester | |
| 12 | Philadelphia | |
| 13 | Exchange | |
| 14 | Aboukior | |
| 15 | Borobrigde | |
| 16 | Priory | |
| 17 | Content Gardens | |
| 18 | Parry Town | |
| 19 | Moneague | |
| 20 | Gibraltra | |
| 21 | Alva | |
| 22 | Calderwood | |
| 23 | Walkers wood | |
| 24 | Cave Valley | |
| 25 | Bamboo | |
| 26 | St. D’acre | |
| 27 | Madras | |
| 28 | Cascade | |
| 29 | Cuffie Ridge | |
| 30 | Macknie | |
| 1. | Westmoreland | Beaufort |
| 2. | Enfield | |
| 3. | Dillion Bigwoods | |
| 4. | Lennox Bigwoods | |
| 5. | Cairn Curran | |
| 6. | Caledonia | |
| 7. | Darliston | |
| 8. | Carmel | |
| 9. | Ashton | |
| 10. | New Rd | |
| 11. | Barneyside | |
| 12. | Cornwall Mtn | |
| 13. | Mt. Stewart | |
| 14. | Struie | |
| 15. | Bethel Town | |
| 16. | Lambs River | |
| 17. | Belvedere | |
| 18. | Amity | |
| 19. | Dundee | |
| 20. | Berkshire | |
| 21. | Georges Plain | |
| 22. | Red Hills | |
| 23. | Bath Mtn | |
| 24. | Town Head | |
| 25. | Broughton | |
| 26. | Jerusalem Mtn | |
| 27. | Little London | |
| 28. | Delveland | |
| 29. | Sheffield | |
| 30. | Orange Hill | |
| 31. | Mt. Airy | |
| 32. | Negril | |
| 33. | Three Milies River | |
| 34. | Llandilo | |
| 35. | Strathbogie | |
| 36. | Fort Williams | |
| 37. | Williamsfield | |
| 38. | Grange | |
| 39. | Mackfield | |
| 40. | Haddo | |
| 41. | Whithorn | |
| 42. | Water Works | |
| 43. | Petersfield | |
| 44. | Porters Mtn | |
| 45. | Mearnville | |
| 46. | Bluefields | |
| 47. | Kentucky | |
| 48. | Cave | |
| 49. | Gordon
Whitehouse, Kilmarnoch, Petersville, Long Hill, Bog, New Works, Content, Beeston Spring, farm, mcalpine |
|
| 50. | Content | |
| 51. | Beeston Spring | |
| 52. | Bog | |
| 53. | Kilmarnoch | |
| 54. | Whitehouse | |
| 1. | Hanover | Jericho |
| 2. | Success | |
| 3. | Pierces Village | |
| 4. | Mount Peto | |
| 5. | Cacoon Castle | |
| 6. | Sandy Bay | |
| 7. | Dias | |
| 8. | Chester Castle | |
| 9. | Rock Spring | |
| 10. | Maryland | |
| 11. | Great Valley | |
| 12. | Cold Spring | |
| 13. | Cash Hill | |
| 14. | Pond side | |
| 15. | Cascade | |
| 16. | Lucea West | |
| 17. | Woodsville | |
| 18. | Cacoon | |
| 1. | St. James | Greenwood |
| 2. | Long Bay | |
| 3. | Lilliput | |
| 4. | Maroon Town | |
| 5. | Adelphi | |
| 6. | Dumfries | |
| 7. | Caanan | |
| 8. | Norwood | |
| 9. | Granville | |
| 10. | General Town Area | |
| 11. | North Gully Area | |
| 12. | Railway Area | |
| 1. | Trelawney | Falmouth |
| 2. | Falmouth Gardens | |
| 3. | Race Course & Vanzie Lands | |
| 4. | Bounty Hall | |
| 5. | Friendship | |
| 6. | Bunkers Hill | |
| 7. | Deeside | |
| 8. | Hague Settlement | |
| 9. | Salt Marsh | |
| 10. | Duncans | |
| 11. | Samuel Prospect | |
| 12. | Schardsmidth Prospect | |
| 13. | Clarks Town | |
| 14. | Spicy Hill | |
| 15. | Rio Bueno | |
| 16. | Sherwood Content | |
| 17. | Reserve | |
| 18. | Perth Town | |
| 19. | Duanvale | |
| 20. | Jones Town | |
| 21. | Highgate Hall Battersea | |
| 22. | Green Town | |
| 23. | Lime Tree | |
| 24. | Joe Hut | |
| 25. | Lowe River | |
| 26. | Albert Town | |
| 27. | Ulster Spring | |
| 28. | Alps | |
| 29. | German Town | |
| 30. | New Hope | |
| 31. | Warsop | |
| 32. | Thompson Town | |
| 1. | Clarendon | Spaulding |
| 2. | Malcolm Town, Ballieston | |
| 3. | Morgans Forest | |
| 4. | Aenon Forest | |
| 5. | Longbough | |
| 6. | Morgan’s Road | |
| 7. | Saguinette | |
| 8. | Wish Beach | |
| 9. | Santa Hill | |
| 10. | Silent Hill | |
| 11. | Coffee Piece | |
| 12. | Banana Ground | |
| 13. | Cumberland | |
| 14. | Sandy River | |
| 15. | Low Wood | |
| 16. | Top Alston | |
| 17. | Peckham | |
| 18. | Union | |
| 19. | Jericho | |
| 20. | Lyewood | |
| 21. | Crooked River | |
| 22. | Salem | |
| 23. | Hemsley | |
| 24. | Mears, Trout Hall | |
| 25. | Fairburn | |
| 26. | Low Wood | |
| 27. | Andrew Hill | |
| 28. | Leicesterfield | |
| 29. | Coffee Piece | |
| 30. | Peace River | |
| 31. | Belcarries | |
| 32. | ThompsonTown | |
| 33. | Darlow | |
| 34. | Bagatelle | |
| 35. | Amity Hall | |
| 36. | Stewarton | |
| 37. | Mocho Kraal | |
| 38. | Hope, Dawkins Mocho | |
| 39. | Belle Plain | |
| 40. | Moores | |
| 41. | Cockpit | |
| 42. | Rosewell | |
| 43. | Inverness Drive | |
| 44. | Garden Wood | |
| 45. | Suttons, Turners | |
| 46. | Beckford Kraal | |
| 47. | Danks Savoy | |
| 48. | Prospect | |
| 49. | Pennants | |
| 50. | Mt. Providence | |
| 51. | Main Ridge | |
| 52. | Morgan’s Pass | |
| 53. | Mitchell’s Hill | |
| 54. | Simon | |
| 55. | Diamond | |
| 56. | Jericho | |
| 57. | Tate | |
| 58. | Mason River | |
| 59. | Long Guard | |
| 60. | Ludlow | |
| 61. | Sandy River | |
| 62. | Reckford | |
| 63. | Content, Brandon | |
| 64. | Crofts Hill | |
| 65. | Top Hill, Brandon Hill | |
| 66. | Comsee | |
| 67. | Mitchel’s Hill | |
| 68. | Simon | |
| 69. | Diamond | |
| 70. | Jericho | |
| 71. | Waterlane | |
| 72. | Kynloss | |
| 73. | Banks | |
| 74. | Kemps Hill | |
| 75. | Alley | |
| 76. | Hayes | |
| 77. | Portland Cottage | |
| 1. | St. Elizabeth | Black River |
| 2. | Arlington | |
| 3. | Vineyard | |
| 4. | Parottee | |
| 5. | Spice Grove | |
| 6. | Crawford | |
| 7. | Brompton | |
| 8. | Middle Quarters | |
| 9. | New Holland | |
| 10. | New Market | |
| 11. | Brighton | |
| 12. | Lewisville | |
| 13. | Donegal | |
| 14. | Prospect | |
| 15. | Ginger Hill | |
| 16. | Pisgah | |
| 17. | Mountainside | |
| 18. | Fullerswood | |
| 19. | Barbary Hill | |
| 20. | Ponside | |
| 21. | Middlesex | |
| 22. | Forrest Mountain | |
| 23. | White Hall | |
| 24. | Holland Mountain | |
| 25. | Santa Cruz | |
| 26. | Lacovia | |
| 27. | Braes River | |
| 28. | Jerusalem | |
| 29. | New River | |
| 30. | Slipe | |
| 31. | Burnt Savannah | |
| 32. | Pepper | |
| 33. | Goshen | |
| 34. | Burnt Ground | |
| 35. | Rocky Hill | |
| 36. | Elim | |
| 37. | Park Mountain | |
| 38. | Leeds | |
| 39. | Scholefield | |
| 40. | Russells | |
| 41. | Warminister | |
| 42. | Longwood | |
| 43. | Holt | |
| 44. | Myersville | |
| 45. | Brighton | |
| 46. | Doctor Rock | |
| 47. | Harmony Lane | |
| 48. | Boulevard | |
| 49. | North/South Hampton | |
| 50. | Balaclava | |
| 51. | Mount Pleasant | |
| 52. | Castleton | |
| 53. | Marlborough | |
| 54. | Maggotty | |
| 55. | Appleton | |
| 56. | Siloah | |
| 57. | Windsor | |
| 58. | Thornton | |
| 59. | Haughton | |
| 60. | Newton | |
| 61. | Accompong | |
| 62. | Coaker | |
| 63. | Aberdeen | |
| 64. | Quick Step | |
| 65. | Carisbrook | |
| 66. | Whitehill | |
| 67. | Retirement | |
| 68. | Elderslie | |
| 69. | Union | |
| 70. | Jointwood | |
| 71. | Bethsalem | |
| 72. | Cedar Spring | |
| 73. | Junction | |
| 74. | Nain | |
| 75. | Red Bank | |
| 76. | Bull Savannah | |
| 77. | Tyrall | |
| 78. | Watchwell | |
| 79. | Newell | |
| 80. | Treasure Beach Area | |
| 81. | Southfield | |
| 82. | Belluve | |
| 83. | Lover’s Leap | |
| 84. | Bigwoods | |
| 85. | Glazeland | |
| 86. | Pedro Plains | |
| 87. | Rose Hall | |
| 88. | Lititz | |
| 89. | Ballards Valley | |
| 90. | Top Hill | |
| 91. | Malvern | |
| 92. | Seaview | |
| 93. | Queensbury | |
| 94. | Chocolate Hole | |
| 95. | Round Hill | |
| 96. | Flagaman | |
| 97. | Newcombe Valley | |
| 1. | Manchester | Golden Run (Craighead) |
| 2. | Craighead | |
| 3. | Long Coffee (Christiana) | |
| 4. | John’s Hall (Mile Gully) | |
| 5. | Ticky Ticky (Christiana) | |
| 6. | Devon (Christiana) | |
| 7. | Sedburgh (Christiana) | |
| 8. | Hopewell (Christiana) | |
| 9. | Coleyville (Christiana) | |
| 10. | Bushy Park (Mile Gully) | |
| 11. | Chudleigh (Christiana) | |
| 12. | Licthfield (Mile Gully) | |
| 13. | Mile Gully | |
| 14. | Azan Lane (Christiana) | |
| 15. | Clones (Mile Gully) | |
| 16. | Far Enough (Robin’s Hill) | |
| 17. | Clandon (Christiana) | |
| 18. | George North (Christiana) | |
| 19. | Limit (Christiana) | |
| 20. | Hatfield | |
| 21. | Villa Road | |
| 22. | Woodlawn | |
| 23. | May Day | |
| 24. | Clarks Town (Porus) | |
| 25. | Hampton Road (Porus) | |
| 26. | Freetown (Bellefield) | |
| 27. | Ramble | |
| 28. | Spring Grove (Porus) | |
| 29 | Down’s | |
| 30 | Sea Air | |
| 31 | New Forest | |
| 32 | Prospect | |
| 33 | Grove Town | |
| 34 | Smithfield | |
| 35 | Berry Hill | |
| 36 | Albion (Newport) |
Communities with high Aedes Mosquito breeding indices
Published: February 11, 2016