| NEW CASES | 24 HRS | OVERALL | NOTES |
| Confirmed Cases | 225 | 44,867 | |
| SEX CLASSIFICATION | |||
| Females | 122 | 25,100 | |
| Males | 103 | 19,764 | |
| Under Investigation | 0 | 3 | |
| AGE RANGE | 11 days to 98 years | 1 day to 108 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 10 | 2,453 | |
| Hanover | 0 | 1,206 | |
| KSA | 52 | 12,814 | |
| Manchester | 26 | 2,685 | |
| Portland | 6 | 1,437 | |
| St. Ann | 29 | 2,808 | |
| St. Catherine | 41 | 8,847 | |
| St. Elizabeth | 8 | 1,786 | |
| St. James | 17 | 4,300 | |
| St. Mary | 13 | 1,379 | |
| St. Thomas | 13 | 1,743 | |
| Trelawny | 4 | 1,558 | |
| Westmoreland | 6 | 1,851 | |
|
COVID-19 TESTING |
|||
| Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today | 201 | 8 | 16 | 225 |
| Cumulative POSITIVES | 41,108 | 1,516 | 2,243 | 44,867 |
| NEGATIVE today | 889 | All negatives are included in PCR tests | 627 | 1,516 |
| Cumulative NEGATIVES | 223,760 | 54,754 | 278,514 | |
| TOTAL TESTS TODAY | 1,090 | 8 | 643 | 1,741 |
| TOTAL TESTS CUMULATIVE | 264,868 | 1,516 | 56,997 | 323,381 |
| Positivity Rate | 19.0% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | 24 HRS | OVERALL | NOTES |
| Deaths | 4 | 756 | * Details below |
| Coincidental Deaths | 0 | 113 | |
| Deaths under investigation | 3 | 127 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 116 | 20,391 | |
| Active Cases | 225 | 23,392 | |
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 30 | ||
| Number in Home Quarantine | 30,519 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised | 234 | ||
| Patients Moderately Ill | 12 | ||
| Patients Critically Ill | 26 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Contact of a Confirmed Case | 0 | 2,422 | |
| Imported | 3 | 891 | |
| Local Transmission (Not Epi Linked) | 0 | 2,014 | |
| Under Investigation | 137 | 39,304 | |
| Workplace Cluster | 0 | 236 |
*DEATHS
- A 64-year-old male from Kingston & St. Andrew.
- An 82-year-old male from Kingston & St. Andrew.
- A 15-year-old female from St. Ann.
- A 33-year-old male from Kingston & St Andrew.