| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 122 | 45,414 | ||
| SEX CLASSIFICATION | ||||
| Females | 81 | 25,424 | ||
| Males | 41 | 19,987 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 3 years to 89 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 10 | 2,492 | ||
| Hanover | 0 | 1,211 | ||
| Kingston & St. Andrew | 41 | 12,957 | ||
| Manchester | 8 | 2,720 | ||
| Portland | 1 | 1,461 | ||
| St. Ann | 3 | 2,864 | ||
| St. Catherine | 29 | 8,936 | ||
| St. Elizabeth | 2 | 1,807 | ||
| St. James | 6 | 4,336 | ||
| St. Mary | 2 | 1,404 | ||
| St. Thomas | 16 | 1,771 | ||
| Trelawny | 0 | 1,573 | ||
| Westmoreland | 4 | 1,882 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today | 109 | 3 | 10 | 122 |
| Cumulative POSITIVES | 41,593 | 1,544 | 2,277 | 45,414 |
| NEGATIVE today | 634 | All negatives are included in PCR tests | 569 | 1,203 |
| Cumulative NEGATIVES | 226,523 | 57,841 | 284,364 | |
| TOTAL TESTS TODAY | 743 | 3 | 579 | 1,325 |
| TOTAL TESTS CUMULATIVE | 268,116 | 1,544 | 60,118 | 329,778 |
| Positivity Rate | 15% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 0 | 770 | ||
| Coincidental Deaths | 0 | 113 | ||
| Deaths under investigation | 0 | 131 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 103 | 20,945 | ||
| Active Cases | 23,337 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 18 | |||
| Number in Home Quarantine | 28,739 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalised | 220 | |||
| Patients Moderately Ill | 9 | |||
| Patients Critically Ill | 26 | |||
| NON-HOSPITAL ISOLATION | ||||
| Step Down Facilities | 0 | |||
| State Facilities | 2 | |||
| Home | 23,132 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 2,462 | ||
| Imported | 2 | 902 | ||
| Local Transmission (Not Epi Linked) | 0 | 2,078 | ||
| Under Investigation | 120 | 39,736 | ||
| Workplace Cluster | 0 | 236 | ||
COVID-19 Clinical Management Summary for Wednesday, April 28, 2021
Published: April 29, 2021