| NEW CASES | 24 HRS | OVERALL | NOTES |
| Confirmed Cases | 93 | 13,548 | |
| SEX CLASSIFICATION | |||
| Males | 36 | 6,156 | |
| Females | 57 | 7,390 | |
| Under Investigation | 0 | 2 | |
| AGE RANGE | 1 year to 90 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 7 | 652 | |
| Hanover | 0 | 321 | |
| KSA | 21 | 4,051 | |
| Manchester | 12 | 636 | |
| Portland | 1 | 377 | |
| St. Ann | 9 | 869 | |
| St. Catherine | 9 | 2,800 | |
| St. Elizabeth | 4 | 396 | |
| St. James | 5 | 1,427 | |
| St. Mary | 4 | 395 | |
| St. Thomas | 5 | 504 | |
| Trelawny | 0 | 383 | |
| Westmoreland | 16 | 737 | |
| COVID-19 TESTING | |||
| Samples Tested | 1,263 | ||
| Discharge samples tested in the last 24 hours | 0 | 145,551 | |
| Results Positive | 93 | 13,548 | |
| Results Negative | 1,170 | 131,991 | |
| Results Pending | 0 | 12 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths | 1 | 312 | The deceased is a 66-year-old male from Manchester. |
| Coincidental Deaths | 0 | 50 | |
| Deaths under investigation | 1 | 25 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 50 | 11,429 | |
| Active Cases | 93 | 1,648 | |
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 4 | ||
| Number in Home Quarantine | 32,585 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised | 89 | ||
| Patients Moderately Ill | 4 | ||
| Patients Critically Ill | 6 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 1 | 593 | |
| Local Transmission (Not Epidemiologically Linked) | 1 | 940 | |
| Contacts of Confirmed Cases | 6 | 1,639 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 85 | 10,140 |
COVID-19 Clinical Management Summary for Saturday, January 9, 2021
Published: January 10, 2021