| NEW CASES | 24 HRS | OVERALL | |
| Confirmed Cases | 104 | 14,096 | |
| SEX CLASSIFICATION | |||
| Males | 47 | 6,407 | |
| Females | 56 | 7,686 | |
| Under Investigation | 1 | 3 | |
| AGE RANGE | 1 month to 85 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 17 | 705 | |
| Hanover | 1 | 329 | |
| Kingston & St. Andrew | 24 | 4,182 | |
| Manchester | 19 | 683 | |
| Portland | 0 | 380 | |
| St. Ann | 8 | 908 | |
| St. Catherine | 13 | 2,899 | |
| St. Elizabeth | 6 | 414 | |
| St. James | 9 | 1,498 | |
| St. Mary | 0 | 411 | |
| St. Thomas | 1 | 526 | |
| Trelawny | 6 | 407 | |
| Westmoreland | 0 | 754 | |
| COVID-19 TESTING | |||
| Samples Tested | 1,346 | 151,234 | |
| Discharge samples tested in the last 24 hours | 0 | – | |
| Results Positive | 104 | 14,096 | |
| Results Negative | 1,242 | 137,126 | |
| Results Pending | 0 | 12 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths | 0 | 323 | |
| Coincidental Deaths | 1 | 54 | previously under investigation |
| Deaths under investigation | 0 | 25 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 44 | 11,674 | |
| Active Cases | 1,936 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 20 | ||
| Number in Home Quarantine | 20,540 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised | 116 | ||
| Patients Moderately Ill | 18 | ||
| Patients Critically Ill | 12 | ||
| NON-HOSPITAL ISOLATION | |||
| Step Down Facilities | 0 | ||
| State Facilities | 33 | ||
| Home | 1,805 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 2 | 623 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 956 | |
| Contacts of Confirmed Cases | 2 | 1,661 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 100 | 10,620 |
COVID-19 Clinical Management Summary for Friday, January 15, 2021
Published: January 16, 2021