| NEW CASES | 24 HRS | OVERALL | NOTES |
| Confirmed Cases | 468 | 19,773 | |
| SEX CLASSIFICATION | |||
| Males | 170 | 8,763 | |
| Females | 293 | 11,002 | |
| Under Investigation | 5 | 8 | |
| AGE RANGE | 3 months to 89 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 19 | 1,132 | |
| Hanover | 10 | 505 | |
| Kingston & St. Andrew | 172 | 5,605 | |
| Manchester | 59 | 1,428 | |
| Portland | 8 | 447 | |
| St. Ann | 11 | 1,251 | |
| St. Catherine | 75 | 3,858 | |
| St. Elizabeth | 20 | 703 | |
| St. James | 29 | 2,074 | |
| St. Mary | 22 | 562 | |
| St. Thomas | 6 | 653 | |
| Trelawny | 25 | 658 | |
| Westmoreland | 12 | 897 | |
| COVID-19 TESTING | |||
| Samples Tested | 1,503 | 188,248 | |
| Discharge samples tested in the last 24 hours | 2 | – | |
| Results Positive | 468 | 19,773* | Includes 130 Antigen tests |
| Results Negative | 1,035 | 168,131 | |
| Results Pending | 0 | 12 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths | 0 | 378 | |
| Coincidental Deaths | 0 | 73 | |
| Deaths under investigation | 2 | 41 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 49 | 12,684 | |
| Active Cases | 6,513 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 5 | ||
| Number in Home Quarantine | 20,462 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised | 251 | ||
| Patients Moderately Ill | 49 | ||
| Patients Critically Ill | 19 | ||
| NON-HOSPITAL ISOLATION | |||
| Step Down Facilities | 2 | ||
| State Facilities | 12 | ||
| Home | 6,248 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 0 | 658 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 1,109 | |
| Contacts of Confirmed Cases | 0 | 1,831 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 468 | 15,939 |
COVID-19 Clinical Management Summary for Monday, February 15, 2021
Published: February 16, 2021