| NEW CASES | 24 HRS | OVERALL | NOTES |
| Confirmed Cases | 343 | 20,924 | |
| SEX CLASSIFICATION | |||
| Males | 168 | 9,307 | |
| Females | 167 | 11,606 | |
| Under Investigation | 8 | 11 | |
| AGE RANGE | 16 days to 89 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 10 | 1,202 | |
| Hanover | 15 | 539 | |
| Kingston & St. Andrew | 52 | 5,889 | |
| Manchester | 34 | 1,500 | |
| Portland | 11 | 464 | |
| St. Ann | 35 | 1,341 | |
| St. Catherine | 77 | 4,115 | |
| St. Elizabeth | 27 | 751 | |
| St. James | 29 | 2,213 | |
| St. Mary | 13 | 584 | |
| St. Thomas | 12 | 709 | |
| Trelawny | 25 | 702 | |
| Westmoreland | 3 | 915 | |
| COVID-19 TESTING | |||
| Samples Tested | 1,109 | 192,988 | |
| Discharge samples tested in the last 24 hours | 6 | – | |
| Results Positive | 343^ | 20,924* | ^includes 45 positives from Antigen Testing
*includes 275 positives from Antigen Testing |
| Results Negative | 811 | 171,720 | |
| Results Pending | 0 | 12 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths | 0 | 391 | |
| Coincidental Deaths | 0 | 76 | |
| Deaths under investigation | 2 | 48 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 55 | 12,883 | |
| Active Cases | 7,442 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 12 | ||
| Number in Home Quarantine | 21,025 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised | 257 | ||
| Patients Moderately Ill | 28 | ||
| Patients Critically Ill | 20 | ||
| NON-HOSPITAL ISOLATION | |||
| Step Down Facilities | 0 | ||
| State Facilities | 20 | ||
| Home | 7,162 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 0 | 661 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 1,128 | |
| Contacts of Confirmed Cases | 0 | 1,842 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 343 | 17,057 |
COVID-19 Clinical Management Summary for Friday, February 19, 2021
Published: February 20, 2021