| NEW CASES | 24 HRS | OVERALL | NOTES | |
| Confirmed Cases | 673 | 35,338 | ||
| SEX CLASSIFICATION | ||||
| Females | 383 | 19,863 | ||
| Males | 290 | 15,472 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 10 days to 108 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 50 | 1,996 | ||
| Hanover | 13 | 996 | ||
| KSA | 176 | 10,005 | ||
| Manchester | 45 | 2,165 | ||
| Portland | 38 | 1,122 | ||
| St. Ann | 33 | 2,286 | ||
| St. Catherine | 126 | 6,881 | ||
| St. Elizabeth | 56 | 1,311 | ||
| St. James | 54 | 3,579 | ||
| St. Mary | 22 | 987 | ||
| St. Thomas | 14 | 1,352 | ||
| Trelawny | 30 | 1,276 | ||
| Westmoreland | 16 | 1,382 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today | 573 | 28 | 72 | 673 |
| Cumulative POSITIVES | 32,853 | 1,076 | 1,409 | 35,338 |
| NEGATIVE Today | 1,037 | All negatives are included in PCR tests | 1,317 | 2,354 |
| Cumulative NEGATIVES | 199,984 | 26,635 | 226,619 | |
| TOTAL TESTS TODAY | 1,610 | 28 | 1,389 | 3,027 |
| TOTAL TESTS CUMULATIVE | 232,837 | 1,076 | 28,044 | 261,957 |
| Positivity Rate | 36.7% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | 24 HRS | OVERALL | NOTES | |
| Deaths | 9* | 533 | Details below | |
| Coincidental Deaths | 0 | 92 | ||
| Deaths under investigation | 5 | 71 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 191 | 16,130 | ||
| Active Cases | 673 | 18,426 | ||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 0 | |||
| Number in Home Quarantine | 24,254 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalised | 391 | |||
| Patients Moderately Ill | 43 | |||
| Patients Critically Ill | 33 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Imported | 2 | 746 | ||
| Local Transmission (Not Epidemiologically Linked) | 0 | 1,410 | ||
| Contacts of Confirmed Cases | 3 | 2,103 | ||
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | ||
| Under Investigation | 668 | 30,843 | ||
DEATHS
- A 72-year-old male from KSA.
- A 82-year-old female from KSA.
- A 61-year-old male from KSA.
- An 81-year-old male from KSA.
- A 75-year-old female from KSA.
- A 90-year-old female from St. Thomas.
- A 31-year-old male from KSA.
- A 69-year-old male from St. James.
- A 62-year-old female from Trelawny.