| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 43 | 49,607 | |||
| SEX CLASSIFICATION | |||||
| Females | 22 | 27,732 | |||
| Males | 21 | 21,872 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 9 years to 83 years | 1 day to 108 years | |||
|
|
|||||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 0 | 2,696 | |||
| Hanover | 3 | 1,340 | |||
| Kingston & St. Andrew | 6 | 13,737 | |||
| Manchester | 0 | 2,974 | |||
| Portland | 1 | 1,586 | |||
| St. Ann | 0 | 3,275 | |||
| St. Catherine | 12 | 9,807 | |||
| St. Elizabeth | 0 | 1,995 | |||
| St. James | 19 | 4,764 | |||
| St. Mary | 0 | 1,624 | |||
| St. Thomas | 0 | 1,964 | |||
| Trelawny | 1 | 1,690 | |||
|
Westmoreland |
1 | 2,155 | |||
|
COVID-19 TESTING |
|||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
24 | 4 | 15 | 43 | |
| Cumulative POSITIVES
|
45,171 | 1,990 | 2,446 | 49,607 | |
| NEGATIVE today
|
584 | All negatives are included in PCR tests | 2,353 | 2,937 | |
| Cumulative NEGATIVES
|
259,894 | 109,068 | 368,962 | ||
| TOTAL TESTS TODAY
|
608 | 4 | 2,368 | 2,980 | |
| TOTAL TESTS CUMULATIVE
|
305,065 | 1,990 | 111,514 | 418,569 | |
| Positivity Rate[1]
|
4.6% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 3* | 1,031 | |||
|
Coincidental Deaths |
1 |
149 | |||
| Deaths under investigation | 0 | 128 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 132 | 28,465 | |||
|
Active Cases |
19,743 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 4 | ||||
| Number in Home Quarantine | 39,392 | ||||
|
HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised
|
128 | ||||
| Patients Moderately Ill
|
31 | ||||
| Patients Critically Ill
|
7 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 1 | ||||
| Home | 19,608 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 2,603 | |||
| Imported | 3 | 955 | |||
| Local Transmission (Not Epi Linked) | 0 | 2,448 | |||
| Under Investigation | 40 | 43,365 | |||
| Workplace Cluster | 0 | 236 | |||
*COVID-19 Related Deaths
- A 71 year old female from St Ann
- A 37 year old female from St. Mary
- A 55 year old male from Kingston & St. Andrew
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing