| NEW CASES | 24 HRS | OVERALL | NOTES | |
| Confirmed Cases | 65 | 50,913 | ||
| SEX CLASSIFICATION | ||||
| Females | 39 | 28,498 | ||
| Males | 26 | 22,412 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 6 months to 96 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 0 | 2,744 | ||
| Hanover | 9 | 1,410 | ||
| KSA | 19 | 14,038 | ||
| Manchester | 3 | 3,040 | ||
| Portland | 1 | 1,599 | ||
| St. Ann | 7 | 3,406 | ||
| St. Catherine | 6 | 10,006 | ||
| St. Elizabeth | 3 | 2,080 | ||
| St. James | 11 | 4,898 | ||
| St. Mary | 1 | 1,663 | ||
| St. Thomas | 1 | 1,993 | ||
| Trelawny | 0 | 1,720 | ||
| Westmoreland | 4 | 2,316 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
50 | 10 | 5 | 65 |
| Cumulative POSITIVES
|
46,240 | 2,143 | 2,530 | 50,913 |
| NEGATIVE today
|
747 | All negatives are included in PCR tests | 781 | 1,528 |
| Cumulative NEGATIVES
|
276,214 | 137,191 | 413,405 | |
| TOTAL TESTS TODAY
|
797 | 10 | 786 | 1,593 |
| TOTAL TESTS CUMULATIVE
|
322,454 | 2,143 | 139,721 | 464,318 |
| Positivity Rate
|
7.4% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | 24 HRS | OVERALL | ||
| Deaths | 2 | 1,136 | – 91-year-old male from KSA.
– 59-year-old male from Westmoreland. |
|
|
Coincidental Deaths |
0 | 157 | ||
| Deaths under investigation | 1 | 113 | ||
| RECOVERIES & ACTIVE CASES | ||||
|
Recovered |
1,035 | 43,157 | ||
|
Active Cases |
65 | 6,295 | ||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 10 | |||
| Number in Home Quarantine | 47,855 | |||
|
HOSPITAL MANAGEMENT
|
||||
| Number Hospitalised | 93 | |||
| Patients Moderately Ill | 24 | |||
|
Patients Critically Ill |
10 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 2 | 2,665 | ||
| Imported | 2 | 973 | ||
| Local Transmission (Not Epi Linked) | 3 | 2,571 | ||
| Under Investigation | 58 | 44,468 | ||
| Workplace Cluster | 0 | 236 | ||
COVID-19 Clinical Management Summary for Wednesday, July 14, 2021
Published: July 15, 2021