| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 528 | 95,177 | ||
| SEX CLASSIFICATION | ||||
| Females | 312 | 54,152 | ||
| Males | 216 | 41,022 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 1 day to 93 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF CASES | ||||
| Clarendon | 11 | 4,991 | ||
| Hanover | 11 | 3,127 | ||
| KSA | 274 | 24,112 | ||
| Manchester | 15 | 6,077 | ||
| Portland | 16 | 2,573 | ||
| St. Ann | 12 | 7,112 | ||
| St. Catherine | 86 | 17,556 | ||
| St. Elizabeth | 5 | 4,242 | ||
| St. James | 17 | 9,504 | ||
| St. Mary | 25 | 3,181 | ||
| St. Thomas | 34 | 4,034 | ||
| Trelawny | 8 | 3,419 | ||
| Westmoreland | 14 | 5,249 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
435 | 70 | 23 | 528 |
| Cumulative POSITIVES
|
83,837 | 7,179 | 4,161 | 95,177 |
| NEGATIVE today
|
942 | All negatives are included in PCR tests | 99 | 1,041 |
| Cumulative NEGATIVES
|
412,971 | 202,513 | 615,484 | |
| TOTAL TESTS TODAY
|
1,377 | 70 | 122 | 1,569 |
| TOTAL TESTS CUMULATIVE
|
496,808 | 7,179 | 206,674 | 710,661 |
| Positivity Rate[1] | 34.9% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 0 | 2,476 | ||
| Coincidental Deaths | 0 | 194 | ||
| Deaths Under Investigation | 0 | 351 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 131 | 65,813 | ||
| Active cases confirmed in the last 2 weeks | 2496 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 4 | |||
| Number in Home Quarantine | 20,384 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalized | 123 | |||
| Patients Moderately Ill | 31 | |||
| Patients Severely Ill | 12 | |||
| Patients Critically Ill | 4 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,172 | ||
| Imported | 56 | 1,927 | ||
| Local Transmission (Not Epi Linked) | 0 | 4,473 | ||
| Under Investigation | 472 | 85,369 | ||
| Workplace Cluster | 0 | 236 | ||
| Clinical Definitions | |
| Moderately Ill | Require hospitalisation but do not require oxygen supplementation. (Admission may be for non-COVID-19 specific conditions.) |
| Severely Ill | Require hospitalisation and oxygenation support but not high dependency support (highly specialised staff and/or equipment). |
|
Critically Ill |
Require hospitalisation, oxygenation support and highly specialized staff and/or equipment. |
Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing