| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 580 | 57,289 | |||
| SEX CLASSIFICATION | |||||
| Females | 349 | 32,176 | |||
| Males | 231 | 25,110 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 11 days to 101 years | 1 day to 108 years | |||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 24 | 2,951 | |||
| Hanover | 7 | 1,691 | |||
| KSA | 107 | 15,584 | |||
| Manchester | 25 | 3,642 | |||
| Portland | 1 | 1,663 | |||
| St. Ann | 117 | 4,045 | |||
| St. Catherine | 128 | 10,904 | |||
| St. Elizabeth | 38 | 2,398 | |||
| St. James | 34 | 5,572 | |||
| St. Mary | 12 | 1,766 | |||
| St. Thomas | 21 | 2,174 | |||
| Trelawny | 5 | 1,878 | |||
|
Westmoreland |
61 | 3,021 | |||
|
COVID-19 TESTING |
|||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
515 | 29 | 36 | 580 | |
| Cumulative POSITIVES
|
51,312 | 3,068 | 2,909 | 57,289 | |
| NEGATIVE Today
|
870 | All negatives are included in PCR tests | 631 | 1,501 | |
| Cumulative NEGATIVES
|
296,952 | 163,396 | 460,348 | ||
| TOTAL TESTS TODAY
|
1,385 | 29 | 667 | 2,081 | |
| TOTAL TESTS CUMULATIVE
|
348,264 | 3,068 | 166,305 | 517,637 | |
| Positivity Rate | 38.5% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 9 | 1,285 | |||
|
Coincidental Deaths |
1 | 169 | |||
| Deaths under investigation | 1 | 108 | |||
| RECOVERIES & ACTIVE CASES | |||||
|
Recovered |
22 | 47,411 | |||
|
Active Cases |
580 | 8,225 | |||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 13 | ||||
| Number in Home Quarantine | 39,793 | ||||
|
HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised | 393 | ||||
|
Patients Moderately Ill |
88 | ||||
|
Patients Critically Ill |
44 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 2,803 | |||
| Imported | 1 | 1,064 | |||
| Local Transmission (Not Epi Linked) | 1 | 2,859 | |||
| Under Investigation | 578 | 50,327 | |||
| Workplace Cluster | 0 | 236 | |||
DEATHS
- A 70-year-old female from Manchester.
- An 88-year-old female from Manchester.
- An 89-year-old female from Manchester.
- An 87-year-old female from Manchester.
- A 43-year-old male from KSA.
- A 49-year-old female from KSA.
- An 86-year-old male from St. Catherine.
- A 52-year-old male from KSA.
- A 48-year-old female from KSA.