| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 211 | 52,895 | |||
| SEX CLASSIFICATION | |||||
| Females | 120 | 29,628 | |||
| Males | 91 | 23,264 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 4 months to 88 years | 1 day to 108 years | |||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 7 | 2,793 | |||
| Hanover | 6 | 1,516 | |||
| KSA | 49 | 14,526 | |||
| Manchester | 13 | 3,209 | |||
| Portland | 3 | 1,609 | |||
| St. Ann | 20 | 3,600 | |||
| St. Catherine | 68 | 10,273 | |||
| St. Elizabeth | 4 | 2,214 | |||
| St. James | 21 | 5,138 | |||
| St. Mary | 2 | 1,706 | |||
| St. Thomas | 3 | 2,023 | |||
| Trelawny | 3 | 1,749 | |||
|
Westmoreland |
12 | 2,539 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
183 | 21 | 7 | 211 | |
| Cumulative POSITIVES
|
47,851 | 2,358 | 2,686 | 52,895 | |
| NEGATIVE today
|
646 | All negatives are included in PCR tests | 211 | 857 | |
| Cumulative NEGATIVES
|
287,800 | 154,492 | 442,292 | ||
| TOTAL TESTS TODAY
|
829 | 21 | 218 | 1,068 | |
| TOTAL TESTS CUMULATIVE
|
335,651 | 2,358 | 157,178 | 495,187 | |
| Positivity Rate | 24.0% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 3* | 1,190 | |||
|
Coincidental Deaths |
0 | 164 | |||
| Deaths under investigation | 2 | 106 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 13 | 46,979 | |||
|
Active Cases |
211 | 4,365 | |||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 2 | ||||
| Number in Home Quarantine | 49,226 | ||||
|
HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised | 157 | ||||
|
Patients Moderately Ill |
29 | ||||
|
Patients Critically Ill |
26 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 2,747 | |||
| Imported | 0 | 1,012 | |||
| Local Transmission (Not Epi Linked) | 0 | 2,680 | |||
| Under Investigation | 211 | 46,220 | |||
| Workplace Cluster | 0 | 236 | |||
DEATHS*
- A 92-year-old female from Westmoreland.
- A 56-year-old female from KSA.
- A 79-year-old male from Manchester.