| NEW CASES | 24 HRS | OVERALL | NOTES | ||
| Confirmed Cases | 525 | 29,912 | |||
| SEX CLASSIFICATION | |||||
| Females | 293 | 16,771 | |||
| Males | 220 | 13,126 | |||
| Under Investigation | 12 | 15 | |||
| AGE RANGE | 20 days to 90 years | 1 day to 104 years | |||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 19 | 1,641 | |||
| Hanover | 45 | 855 | |||
| Kingston & St. Andrew | 129 | 8,564 | |||
| Manchester | 4 | 1,913 | |||
| Portland | 65 | 853 | |||
| St. Ann | 35 | 1,940 | |||
| St. Catherine | 74 | 5,727 | |||
| St. Elizabeth | 5 | 1,051 | |||
| St. James | 19 | 3,201 | |||
| St. Mary | 24 | 793 | |||
| St. Thomas | 31 | 1,072 | |||
| Trelawny | 38 | 1,099 | |||
| Westmoreland | 37 | 1,203 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
446 | 0 | 79 | 525 | |
| Cumulative POSITIVES
|
28,040 | 840 | 1032 | 29,912 | |
| NEGATIVE today
|
906 | All negatives are included in PCR tests | 763 | 1,669 | |
| Cumulative NEGATIVES
|
191,032 | 20,169 | 211,201 | ||
| TOTAL TESTS TODAY
|
1,352 | 0 | 842 | 2,194 | |
| TOTAL TESTS CUMULATIVE
|
219,072 | 840 | 21,201 | 241,113 | |
| Positivity Rate | 33% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 4 | 484 | A 54 year old male from St. Catherine
A 95 year old male from Kingston & St. Andrew A 56 year old male from Kingston & St. Andrew A 95 year old male from Kingston & St. Andrew |
||
| Coincidental Deaths | 1 | 92 | |||
| Deaths under investigation | 1 | 56 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 147 | 15,059 | |||
| Active Cases | 13,939 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 10 | ||||
| Number in Home Quarantine | 20,815 | ||||
| HOSPITAL MANAGEMENT | |||||
| Number Hospitalised | 317 | ||||
| Patients Moderately Ill | 24 | ||||
| Patients Critically Ill | 33 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 16 | ||||
| Home | 13,562 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Imported | 0 | 717 | |||
| Local Transmission (Not Epidemiologically linked) | 0 | 1,321 | |||
| Contacts of Confirmed Cases | 0 | 2,064 | |||
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |||
| Under Investigation | 525 | 25,574 | |||
COVID-19 Clinical Management Summary for Friday, March 12, 2021
Published: March 13, 2021