| NEW CASES | 24 HRS | OVERALL | NOTES | ||
| Confirmed Cases | 334 | 38,848 | |||
| SEX CLASSIFICATION | |||||
| Females | 207 | 21,837 | |||
| Males | 127 | 17,008 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 22 days to 91 years | 1 day to 108 years | |||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 18 | 2,190 | |||
| Hanover | 5 | 1,093 | |||
| KSA | 87 | 11,065 | |||
| Manchester | 35 | 2,334 | |||
| Portland | 29 | 1,271 | |||
| St. Ann | 21 | 2,421 | |||
| St. Catherine | 38 | 7,635 | |||
| St. Elizabeth | 36 | 1,487 | |||
| St. James | 31 | 3,844 | |||
| St. Mary | 17 | 1,108 | |||
| St. Thomas | 6 | 1,467 | |||
| Trelawny | 4 | 1,379 | |||
| Westmoreland | 7 | 1,554 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today | 312 | 16 | 6 | 334 | |
| Cumulative POSITIVES | 35,908 | 1,227 | 1,713 | 38,848 | |
| NEGATIVE Today | 644 | All negatives are included in PCR tests | 1,051 | 1,695 | |
| Cumulative NEGATIVES | 207,098 | 34,149 | 241,247 | ||
| TOTAL TESTS TODAY | 956 | 16 | 1,057 | 2,029 | |
| TOTAL TESTS CUMULATIVE | 243,006 | 1,227 | 35,862 | 280,095 | |
| Positivity Rate | 33.7% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | 24 HRS | OVERALL | NOTES | ||
| Deaths | 1 | 587 | 72-year-old male from KSA | ||
| Coincidental Deaths | 1 | 97 | |||
| Deaths under investigation | 0 | 78 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 140 | 17,474 | |||
| Active Cases | 334 | 20,526 | |||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 10 | ||||
| Number in Home Quarantine | 26,449 | ||||
| HOSPITAL MANAGEMENT | |||||
| Number Hospitalised | 474 | ||||
| Patients Moderately Ill | 68 | ||||
| Patients Critically Ill | 39 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Imported | 4 | 781 | |||
| Local Transmission (Not Epidemiologically Linked) | 0 | 1,525 | |||
| Contacts of Confirmed Cases | 2 | 2195 | |||
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |||
| Under Investigation | 328 | 34,111 | |||
COVID-19 Clinical Management Summary for Monday, March 29, 2021
Published: March 30, 2021