| NEW CASES | 24 HRS | OVERALL | NOTES |
| Confirmed Cases | 53 | 8,374 | |
| SEX CLASSIFICATION | |||
| Males | 28 | 3,749 | |
| Females | 25 | 4,608 | |
| Under Investigation | 0 | 17 | |
| AGE RANGE | 1 year to 90 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 0 | 438 | |
| Hanover | 1 | 110 | |
| KSA | 9 | 2,979 | |
| Manchester | 0 | 353 | |
| Portland | 4 | 297 | |
| St. Ann | 7 | 355 | |
| St. Catherine | 4 | 1,904 | |
| St. Elizabeth | 0 | 255 | |
| St. James | 14 | 766 | |
| St. Mary | 8 | 212 | |
| St. Thomas | 1 | 392 | |
| Trelawny | 1 | 122 | |
| Westmoreland | 4 | 191 | |
| COVID-19 TESTING | |||
| New Samples Tested | 464 | 89,357 | |
| Discharge samples tested in the last 24 hours | 1 | ||
| Results Positive | 53 | 8,374 | |
| Results Negative | 411
|
80,918 | |
| Results Pending | 0 | 65 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths | 1 | 174 | The deceased is an 85-year-old male of a St. Ann address. |
| Coincidental Deaths | 0 | 14 | |
| Deaths under investigation | 0 | 24 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 51 | 4,002 | |
| Active Cases | 53 | 4,085 | |
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 2 | ||
| Number in Home Quarantine | 24,487 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised | 168 | ||
| Patients Moderately Ill | 22 | ||
| Patients Critically Ill | 9 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 0 | 491 | |
| Local Transmission (Not Epidemiologically Linked) | 0 | 602 | |
| Contacts of Confirmed Cases | 0 | 921 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 53 | 6,124 |
COVID-19 Clinical Management Summary for Monday, October 19, 2020
Published: October 20, 2020