| NEW CASES | 24 HRS | OVERALL |
| Confirmed Cases | 38 | 8,787 |
| SEX CLASSIFICATION | ||
| Males | 17 | 3,929 |
| Females | 20 | 4,844 |
| Under Investigation | 1 | 14 |
| AGE RANGE | 2 years to 72 years | 1 day to 104 years |
| PARISH CLASSIFICATION OF NEW CASES | ||
| Clarendon | 0 | 447 |
| Hanover | 2 | 126 |
| Kingston & St. Andrew | 6 | 3,127 |
| Manchester | 2 | 367 |
| Portland | 0 | 301 |
| St. Ann | 1 | 386 |
| St. Catherine | 9 | 1,978 |
| St. Elizabeth | 0 | 261 |
| St. James | 8 | 819 |
| St. Mary | 4 | 227 |
| St. Thomas | 0 | 396 |
| Trelawny | 0 | 137 |
| Westmoreland | 6 | 215 |
| COVID-19 TESTING | ||
| Samples Tested | 457 | 93,422 |
| Discharge samples tested in the last 24 hours | 0 | |
| Results Positive | 38 | 8,787 |
| Results Negative | 419 | 84,570 |
| Results Pending | 0 | 65 |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||
| Deaths | 4* | 196 |
| Coincidental Deaths | 0 | 14 |
| Deaths under investigation | 3 | 29 |
| RECOVERIES & ACTIVE CASES | ||
| Recovered | 45 | 4,347+ |
| Active Cases | 4,126 | |
| QUARANTINE MANAGEMENT | ||
| Number in Facility Quarantine | 0 | |
| Number in Home Quarantine | 19,922 | |
| HOSPITAL MANAGEMENT | ||
| Number Hospitalised | 115 | |
| Patients Moderately Ill | 21 | |
| Patients Critically Ill | 4 | |
| NON-HOSPITAL MANAGEMENT | ||
| Step Down Facilities | 6 | |
| State Facilities | 14 | |
| Home | 4,004 | |
| TRANSMISSION STATUS OF COVID-19 CASES | ||
| Imported | 0 | 497 |
| Local Transmission (Not Epidemiologically linked) | 0 | 609 |
| Contacts of Confirmed Cases | 0 | 1,021 |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 |
| Under Investigation | 38 | 6,424 |
*Summary of Deaths
- A 56-year-old female from Kingston and St. Andrew
- A 57-year-old male from Kingston and St. Andrew
- A 29-year-old female from St. Thomas
- A 55-year-old male from St. Mary
+ one result was found to be a duplicate and removed.