| NEW CASES | 24 HRS | OVERALL | NOTES | |
| Confirmed Cases | 381 | 42,500 | ||
| SEX CLASSIFICATION | ||||
| Females | 206 | 23,808 | ||
| Males | 175 | 18,689 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 9 days to 101 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 22 | 2,351 | ||
| Hanover | 8 | 1,174 | ||
| KSA | 81 | 12,150 | ||
| Manchester | 43 | 2,537 | ||
| Portland | 15 | 1,379 | ||
| St. Ann | 2 | 2,615 | ||
| St. Catherine | 72 | 8,381 | ||
| St. Elizabeth | 37 | 1,664 | ||
| St. James | 32 | 4,122 | ||
| St. Mary | 27 | 1,267 | ||
| St. Thomas | 3 | 1,626 | ||
| Trelawny | 10 | 1,482 | ||
| Westmoreland | 29 | 1,752 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today | 340 | 10 | 31 | 381 |
| Cumulative POSITIVES | 39,018 | 1,399 | 2,083 | 42,500 |
| NEGATIVE Today | 916 | All negatives are included in PCR tests | 1,563 | 2,479 |
| Cumulative NEGATIVES | 215,292 | 46,387 | 261,679 | |
| TOTAL TESTS TODAY | 1,256 | 10 | 1,594 | 2,860 |
| TOTAL TESTS CUMULATIVE | 254,310 | 1,399 | 48,470 | 304,179 |
| Positivity Rate | 27.6% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | 24HRS | OVERALL |
NOTES |
|
| Deaths | 3* | 672 | – 48-year-old male from KSA.
– 54-year-old male from KSA. – 68-year-old female from KSA. Included in the 3 deaths is one of the 381 positives for the last 24 hours* |
|
| Coincidental Deaths | 0 | 103 | ||
| Deaths under investigation | 1 | 108 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 111 | 18,896 | ||
| Active Cases | 380 | 22,634 | ||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 14 | |||
| Number in Home Quarantine | 28,207 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalised | 456 | |||
| Patients Moderately Ill | 30 | |||
| Patients Critically Ill | 49 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 2 | 2,329 | ||
| Imported | 9 | 841 | ||
| Local Transmission (Not Epi Linked) | 1 | 1,692 | ||
| Under Investigation | 369 | 37,402 | ||
| Workplace Cluster | 0 | 236 | ||
COVID-19 Clinical Management Summary for Saturday, April 10, 2021
Published: April 11, 2021