| NEW CASES | 24 HRS | OVERALL | |
| Confirmed Cases | 118 | 13,049 | |
| SEX CLASSIFICATION | |||
| Males | 43 | 5,932 | |
| Females | 75 | 7,115 | |
| Under Investigation | 0 | 2 | |
| AGE RANGE | 49 days to 92 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 1 | 604 | |
| Hanover | 3 | 310 | |
| Kingston & St. Andrew | 20 | 3,937 | |
| Manchester | 4 | 578 | |
| Portland | 3 | 371 | |
| St. Ann | 27 | 827 | |
| St. Catherine | 6 | 2,725 | |
| St. Elizabeth | 3 | 381 | |
| St. James | 20 | 1,391 | |
| St. Mary | 12 | 368 | |
| St. Thomas | 9 | 494 | |
| Trelawny | 7 | 370 | |
| Westmoreland | 3 | 693 | |
| COVID-19 TESTING | |||
| Samples Tested | 511 | 139,878 | |
| Discharge samples tested in the last 24 hours | 2 | – | |
| Results Positive | 118 | 13,049 | |
| Results Negative | 393 | 126,817 | |
| Results Pending | 0 | 12 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths | 1 | 304 | A 90 years old female from Hanover.
|
| Coincidental Deaths | 0 | 49 | |
| Deaths under investigation | 1 | 25 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 154 | 10,833 | |
| Active Cases | 1,754 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 3 | ||
| Number in Home Quarantine | 29,853 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised | 80 | ||
| Patients Moderately Ill | 10 | ||
| Patients Critically Ill | 6 | ||
| NON-HOSPITAL ISOLATION | |||
| Step Down Facilities | 0 | ||
| State Facilities | 19 | ||
| Home | 1,664 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 3 | 575 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 921 | |
| Contacts of Confirmed Cases | 0 | 1,547 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 115 | 9,770 |
COVID-19 Clinical Management Summary for Saturday, January 2, 2021
Published: January 03, 2021