| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 120 | 46,708 | |||
| SEX CLASSIFICATION | |||||
| Females | 66 | 26,142 | |||
| Males | 54 | 20,563 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 1 year to 95 years | 1 day to 108 years | |||
|
|
|||||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 2 | 2,558 | |||
| Hanover | 1 | 1,245 | |||
| Kingston & St. Andrew | 25 | 13,201 | |||
| Manchester | 2 | 2,806 | |||
| Portland | 5 | 1,521 | |||
| St. Ann | 22 | 3,016 | |||
| St. Catherine | 24 | 9,191 | |||
| St. Elizabeth | 2 | 1,863 | |||
| St. James | 16 | 4,444 | |||
| St. Mary | 3 | 1,470 | |||
| St. Thomas | 6 | 1,836 | |||
| Trelawny | 3 | 1,603 | |||
|
Westmoreland |
9 | 1,954 | |||
|
COVID-19 TESTING |
|||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
99 | 17 | 4 | 120 | |
| Cumulative POSITIVES
|
42,723 | 1,654 | 2,331 | 46,708 | |
| NEGATIVE today
|
1,063 | All negatives are included in PCR tests | 556 | 1619 | |
| Cumulative NEGATIVES
|
233,291 | 63,509 | 296,800 | ||
| TOTAL TESTS TODAY
|
1,162 | 17 | 560 | 1,739 | |
| TOTAL TESTS CUMULATIVE
|
276,014 | 1,654 | 65,840 | 343,508 | |
| Positivity Rate
|
9.8% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 3* | 806 | |||
|
Coincidental Deaths |
0 | 121 | |||
| Deaths under investigation | 0 | 132 | |||
| RECOVERIES & ACTIVE CASES | |||||
|
Recovered |
120 | 22,268 | |||
|
Active Cases |
23,291 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 3 | ||||
| Number in Home Quarantine | 22,775 | ||||
|
HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised
|
189 | ||||
| Patients Moderately Ill
|
7 | ||||
|
Patients Critically Ill |
17 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 3 | ||||
| Home | 23,089 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 1 | 2,507 | |||
| Imported | 1 | 919 | |||
| Local Transmission (Not Epi Linked) | 0 | 2,149 | |||
| Under Investigation | 118 | 40,897 | |||
| Workplace Cluster | 0 | 236 | |||
*DEATHS
- An 85-year-old Male from St. Catherine
- A 60-year-old Male from St. Catherine
- A 69-year-old Female from Kingston & St. Andrew