| NEW CASES | 24 HRS | OVERALL |
| Confirmed Cases | 230 | 4,988 |
| SEX CLASSIFICATION | ||
| Males | 115 | 2,260 |
| Females | 112 | 2,709 |
| Under Investigation | 3 | 19 |
| AGE RANGE | 1 day to 104 years | 1 day to 104 years
|
| PARISH CLASSIFICATION OF NEW CASES | ||
| St. Catherine | 34 | 1,194 |
| Kingston & St Andrew | 116 | 1,840 |
| St. Thomas | 4 | 346 |
| Portland | 14 | 222 |
| St. Mary | 1 | 115 |
| St. Ann | 18 | 175 |
| Trelawny | 0 | 59 |
| St. James | 21 | 286 |
| Hanover | 2 | 50 |
| Westmoreland | 5 | 54 |
| St. Elizabeth | 2 | 107 |
| Manchester | 2 | 237 |
| Clarendon | 11 | 303 |
| COVID-19 TESTING | ||
| New Samples Tested
|
634
|
72,327 |
| Discharge samples tested in the last 24 hours
|
18
|
|
| Results Positive
|
230
|
4,988 |
| Results Negative
|
401 | 67,281 |
| Results Pending
|
3 | 58 |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||
| Deaths
|
*7 | 67
|
| Coincidental Deaths | 0 | 4
|
| Deaths under investigation | 0 | 5 |
| RECOVERIES & ACTIVE CASES | ||
| Recovered
|
23 | 1,350 |
| Active Cases | 230 | 3,489 |
| QUARANTINE MANAGEMENT | ||
| Number in Facility Quarantine
|
|
13 |
| Number in Home Quarantine | 24,093 | |
| HOSPITAL MANAGEMENT | ||
| Number Hospitalised |
|
103 |
| Patients Moderately Ill
|
|
29 |
| Patients Critically Ill
|
|
8 |
| TRANSMISSION STATUS OF COVID-19 CASES | ||
| Imported | 2 | 469 |
| Local Transmission (not epidemiologically linked) | 0 | 257 |
| Contacts of Confirmed Cases | 10 | 730 |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 |
| Under Investigation | 218 | 3,296 |
*Details of the 7 New Deaths
- A 56-year-old male of a St. Mary address.
- A 69-year-old male of a Kingston & St. Andrew address.
- A 37-year-old male of a St. James address.
- An 82-year-old male of a St. James address.
- A 69-year-old male of a Kingston & St. Andrew address.
- A 73-year-old male of a St. Mary address.
- An 80-year-old male of a Manchester address.
All the deceased had a pre-existing condition(s).