| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 239 | 41,843 | |||
| SEX CLASSIFICATION | |||||
| Females | 103 | 23,435 | |||
| Males | 136 | 18,405 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 8 days to 100 years | 1 day to 108 years | |||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 10 | 2,320 | |||
| Hanover | 2 | 1,159 | |||
| Kingston & St. Andrew | 70 | 11,980 | |||
| Manchester | 7 | 2,484 | |||
| Portland | 17 | 1,361 | |||
| St. Ann | 7 | 2,596 | |||
| St. Catherine | 78 | 8,250 | |||
| St. Elizabeth | 5 | 1,619 | |||
| St. James | 11 | 4,054 | |||
| St. Mary | 2 | 1,232 | |||
| St. Thomas | 26 | 1,610 | |||
| Trelawny | 0 | 1,462 | |||
| Westmoreland | 4 | 1,716 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today | 215 | 15 | 9 | 239 | |
| Cumulative POSITIVES | 38,447 | 1,378 | 2,018 | 41,843 | |
| NEGATIVE today | 690 | All negatives are included in PCR tests | 1,080 | 1,770 | |
| Cumulative NEGATIVES | 213,553 | 43,585 | 257,138 | ||
| TOTAL TESTS TODAY | 905 | 15 | 1,089 | 2,009 | |
| TOTAL TESTS CUMULATIVE | 252,000 | 1,378 | 45,603 | 298,981 | |
| Positivity Rate | 25% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 15* | 661 | |||
| Coincidental Deaths | 1 | 103 | |||
| Deaths under investigation | 5 | 105 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 124 | 18,690 | |||
| Active Cases | 22,197 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 26 | ||||
| Number in Home Quarantine | 27,746 | ||||
| HOSPITAL MANAGEMENT | |||||
| Number Hospitalised | 404 | ||||
| Patients Moderately Ill | 41 | ||||
| Patients Critically Ill | 47 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 16 | ||||
| Home | 21,768 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 2,322 | |||
| Imported | 1 | 826 | |||
| Local Transmission (Not Epi Linked) | 0 | 1,680 | |||
| Under Investigation | 238 | 36,779 | |||
| Workplace Cluster | 0 | 236 | |||
*DEATHS (February 24- April 7, 2021)
- A 61 year old male from Portland
- A 78 year old male from Hanover
- A 70 year old male from Kingston & St Andrew
- A 64 year old female from Kingston & St Andrew
- A 61 year old male from Kingston & St Andrew
- A 98 year old female from Kingston & St Andrew
- A 65 year old male from Kingston & St Andrew
- A 68 year old male from Kingston & St Andrew
- A 79 year old male from Kingston & St Andrew whose death was previously under investigation
- An 83 year old male from Kingston & St Andrew
- A 69 year old male from St. Catherine
- A 60 year old female from St. Catherine
- A 78 year old male from St. Catherine
- A 67 year old female from St. Elizabeth
- An 81 year old male from St James