| NEW CASES | 24 HRS | OVERALL | NOTES |
| Confirmed Cases | 126 | 5,395+ | + one case was reclassified as a repeat sample. |
| SEX CLASSIFICATION | |||
| Males | 58 | 2,456 | |
| Females | 65 | 2,917 | |
| Under Investigation | 3 | 22 | |
| AGE RANGE | 2 years to 99 years | 1 day to 104 years
|
|
| PARISH CLASSIFICATION OF NEW CASES | |||
| St. Catherine | 10 | 1,231 | |
| Kingston & St. Andrew | 67 | 2,019 | |
| St. Thomas | 0 | 351 | |
| Portland | 0 | 238 | |
| St. Mary | 0 | 127 | |
| St. Ann | 16 | 203 | |
| Trelawny | 2 | 62 | |
| St. James | 20 | 358 | |
| Hanover | 1 | 53 | |
| Westmoreland | 1 | 72 | |
| St. Elizabeth | 0 | 118 | |
| Manchester | 7 | 252 | |
| Clarendon | 2 | 311 | |
| COVID-19 TESTING | |||
| Samples Tested | 540 | 74,069 | |
| Discharge samples tested in the last 24 hours | 7 | ||
| Results Positive | 126 | 5,395 | |
| Results Negative | 413 | 68,618 | |
| Results Pending | 1 | 56 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths | 1 | 76
|
A 61-year old Female of a St James address, who had multiple co-morbidities.
|
| Coincidental Deaths | 0 | 4
|
|
| Deaths under investigation | 0 | 6 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 0 | 1,444 | |
| Active Cases | 3,792 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 11 | ||
| Number in Home Quarantine | 23,026 | ||
| HOSPITAL MANAGEMENT | |||
| Positives Hospitalised | 119 | ||
| Patients Moderately Ill | 31 | ||
| Patients Critically Ill | 7 | ||
| NON-HOSPITAL ISOLATION | |||
| Step Down Facilities | 5 | ||
| State Facilities | 19 | ||
| Home | 3,649 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 0 | 471 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 264 | |
| Contacts of Confirmed Cases | 1 | 740 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 125 | 3,684 |
COVID-19 Clinical Management Summary for Tuesday, September 22, 2020
Published: September 23, 2020