| NEW CASES | 24 HRS | OVERALL |
| Confirmed Cases | 38 | 13,368 |
| SEX CLASSIFICATION | ||
| Males | 18 | 6,086 |
| Females | 19 | 7,279 |
| Under Investigation | 1 | 3 |
| AGE RANGE | 3 years to 85 years | 1 day to 104 years |
| PARISH CLASSIFICATION OF NEW CASES | ||
| Clarendon | 5 | 643 |
| Hanover | 0 | 319 |
| Kingston & St. Andrew | 16 | 4,000 |
| Manchester | 4 | 612 |
| Portland | 0 | 376 |
| St. Ann | 2 | 852 |
| St. Catherine | 4 | 2,774 |
| St. Elizabeth | 3 | 391 |
| St. James | 1 | 1,415 |
| St. Mary | 3 | 387 |
| St. Thomas | 0 | 498 |
| Trelawny | 0 | 381 |
| Westmoreland | 0 | 720 |
| COVID-19 TESTING | ||
| Samples Tested | 573 | 142,518 |
| Discharge samples tested in the last 24 hours | 1 | – |
| Results Positive | 38 | 13,368 |
| Results Negative | 535 | 129,138 |
| Results Pending | 0 | 12 |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||
| Deaths | 0 | 306 |
| Coincidental Deaths | 1 | 50 |
| Deaths under investigation | 0 | 26 |
| RECOVERIES & ACTIVE CASES | ||
| Recovered | 71 | 11,253 |
| Active Cases | 1,649 | |
| QUARANTINE MANAGEMENT | ||
| Number in Facility Quarantine | 4 | |
| Number in Home Quarantine | 23,471 | |
| HOSPITAL MANAGEMENT | ||
| Number Hospitalised | 91 | |
| Patients Moderately Ill | 8 | |
| Patients Critically Ill | 8 | |
| NON-HOSPITAL ISOLATION | ||
| Step Down Facilities | 0 | |
| State Facilities | 23 | |
| Home | 1,538 | |
| TRANSMISSION STATUS OF COVID-19 CASES | ||
| Imported | 0 | 581 |
| Local Transmission (Not Epidemiologically linked) | 0 | 933 |
| Contacts of Confirmed Cases | 0 | 1,621 |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 |
| Under Investigation | 38 | 9,997 |
COVID-19 Clinical Management Summary for Wednesday, January 6, 2021
Published: January 07, 2021