| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 458 | 37,128 | |||
| SEX CLASSIFICATION | |||||
| Females | 251 |
20,877 |
|||
| Males | 206 | 16,247 | |||
| Under Investigation | 1 | 4 | |||
| AGE RANGE | 3 months to 98 years | 1 day to 108 years | |||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 39 | 2,097 | |||
| Hanover | 16 | 1,056 | |||
| Kingston & St. Andrew | 183 | 10,598 | |||
| Manchester | 12 | 2,233 | |||
| Portland | 17 | 1,178 | |||
| St. Ann | 5 | 2,333 | |||
| St. Catherine | 100 | 7,258 | |||
| St. Elizabeth | 21 | 1,401 | |||
| St. James | 16 | 3,687 | |||
| St. Mary | 11 | 1,053 | |||
| St. Thomas | 6 | 1,414 | |||
| Trelawny | 18 | 1,335 | |||
| Westmoreland | 14 | 1,485 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today | 385 | 0 | 73 | 458 | |
| Cumulative POSITIVES | 34,463 | 1,088 | 1,577 | 37,128 | |
| NEGATIVE today | 1091 | All negatives are included in PCR tests | 676 | 1,767 | |
| Cumulative NEGATIVES | 203,234 | 29,655 | 232,889 | ||
| TOTAL TESTS TODAY | 1,476 | 0 | 749 | 2,225 | |
| TOTAL TESTS CUMULATIVE | 237,697 | 1,088 | 31,232 | 270,017 | |
| Positivity Rate | 26.1% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 1 | 546 | A 75 year old from St. Elizabeth | ||
| Coincidental Deaths | 0 | 93 | |||
| Deaths under investigation | 0 | 75 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 121 | 16,739 | |||
| Active Cases | 19,589 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 7 | ||||
| Number in Home Quarantine | 22,356 | ||||
| HOSPITAL MANAGEMENT | |||||
| Number Hospitalised | 429 | ||||
| Patients Moderately Ill | 54 | ||||
| Patients Critically Ill | 44 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 13 | ||||
| Home | 18,924 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Imported | 0 | 760 | |||
| Local Transmission (Not Epidemiologically linked) | 0 | 1,452 | |||
| Contacts of Confirmed Cases | 4 | 2,148 | |||
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |||
| Under Investigation | 454 | 32,532 | |||
COVID-19 Clinical Management Summary for Wednesday, March 24, 2021
Published: March 25, 2021