| NEW CASES | 24 HRS | OVERALL | ||||
| Confirmed Cases | 193 | 5,588 | ||||
| SEX CLASSIFICATION | ||||||
| Males | 91 | 2,545 | ||||
| Females | 101 | 3,020 | ||||
| Under Investigation | 1 | 23 | ||||
| AGE RANGE | 11 months to 84 years | 1 day to 104 years
|
||||
| PARISH CLASSIFICATION OF NEW CASES | ||||||
| Clarendon | 10 | 321 | ||||
| Hanover | 1 | 54 | ||||
| Kingston & St. Andrew | 81 | 2,099 | ||||
| Manchester | 1 | 254 | ||||
| Portland | 3 | 241 | ||||
| St. Ann | 14 | 219 | ||||
| St. Catherine | 42 | 1,273 | ||||
| St. Elizabeth | 6 | 123 | ||||
| St. James | 17 | 374 | ||||
| St. Mary | 6 | 133 | ||||
| St. Thomas | 5 | 355 | ||||
| Trelawny | 1 | 64 | ||||
| Westmoreland | 6 | 78 | ||||
| COVID-19 TESTING | ||||||
| Samples Tested | 696 | 74,765 | ||||
| Discharge samples tested in the last 24 hours | 8 | |||||
| Results Positive | 193 | 5,588 | ||||
| Results Negative | 502 | 69,120 | ||||
| Results Pending | 1 | 57 | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||||
| Deaths | 1 | 77 | A 58-year-old female of a Manchester address. She was formerly reported as under investigation
|
|||
| Coincidental Deaths | 0 | 4 | ||||
| Deaths under investigation | 0 | 5 | ||||
| RECOVERIES & ACTIVE CASES | ||||||
| Recovered | 46 | 1,490 | ||||
| Active Cases | 3,939 | |||||
| QUARANTINE MANAGEMENT | ||||||
| Number in Facility Quarantine | 16 | |||||
| Number in Home Quarantine | 23,483 | |||||
| HOSPITAL MANAGEMENT | ||||||
| Number Hospitalised | 113 | |||||
| Patients Moderately Ill | 37 | |||||
| Patients Critically Ill | 8 | |||||
| NON-HOSPITAL ISOLATION | ||||||
| Step Down Facilities | 5 | |||||
| State Facilities | 12 | |||||
| Home | 3,809 | |||||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||||
| Imported | 1 | 472 | ||||
| Local Transmission (Not Epidemiologically linked) | 4 | 268 | ||||
| Contacts of Confirmed Cases | 0 | 740 | ||||
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | ||||
| Under Investigation | 188 | 3,872 | ||||
COVID-19 Clinical Management Summary for Wednesday, September 23, 2020
Published: September 24, 2020