| PFIZER Vaccination BLITZ
Saturday, August 21 to Tuesday, August 24, 2021 |
||||||||||||
| Parish | Venue | Sat | Sun | Mon | Tues | |||||||
| St. Ann | Moneague Teachers College | x | x | |||||||||
| York Castle | x | |||||||||||
| Aabuthnot Gallimore HS | x | |||||||||||
| Marcus Garvey Tech HS | x | x | ||||||||||
| Turtle River Park | x | |||||||||||
| St. Mary | St. Mary High | x | x | x | ||||||||
| St. Mary Anglican Church | x | x | x | |||||||||
| Annotto Bay Sports Complex | x | x | x | x | ||||||||
| Whycliff Martin (Brimmer Vale) HS | x | |||||||||||
| Highgate Primary & Jnr HS | x | |||||||||||
| Portland | Port Antonio HS | x | x | |||||||||
| Buff Bay HS | x | |||||||||||
| Fair Prospect HS | x | |||||||||||
| St. Elizabeth | Black River HC | x | x | x | ||||||||
| Junction HC | x | x | ||||||||||
| Santa Cruz HC | x | x | x | |||||||||
| Newell HC | x | |||||||||||
| Balaclava | x | x | ||||||||||
| Magotty HC | x | x | ||||||||||
| Aberdene HC | x | |||||||||||
| Elderslie HC | x | |||||||||||
| South field | x | |||||||||||
| Bellevue HC | x | |||||||||||
| New Market HC | x | |||||||||||
| Manchester | Mandeville Regional Hospital | x | x | x | x | |||||||
| Christiana HC | x | x | x | |||||||||
| Cross Keys HS | x | |||||||||||
| Bellfield HS | x | |||||||||||
| Clarendon | Lionel Town HC | x | x | x | ||||||||
| Denbigh Primary School | x | x | ||||||||||
| Clarendon College | x | |||||||||||
| Spaulding HC | x | |||||||||||
| Edwin Allen HS | x | |||||||||||
| May Pen Hospital | x | x | ||||||||||
| Kellits HS | x | |||||||||||
| Kingston & St. Andrew | Jamaica College | x | x | x | x | |||||||
| St. George’s College | x | x | x | x | ||||||||
| Merl Grove HS | x | x | x | x | ||||||||
| National Arena | x | x | ||||||||||
| St. Catherine | Portmore HEART Academy | x | x | x | x | |||||||
| Eltham HS | x | x | x | x | ||||||||
| Dinthill HS | x | x | x | x | ||||||||
| St. Thomas | Morant Bay HC | x | x | x | ||||||||
| Yallahs HC | x | |||||||||||
| Isaac Barrant HC | x | |||||||||||
| St. James | Mount Alverna | x | x | |||||||||
| Type V HC | x | x | x | x | ||||||||
| Adelphi HC | x | |||||||||||
| Mount Carey HC | x | |||||||||||
| Salters Hill Baptist Church | x | |||||||||||
| Sandals Inn | x | x | x | x | ||||||||
| Westmoreland | Mannings HS | x | x | |||||||||
| Savanna-la-mar HC | x | x | x | x | ||||||||
| Hanover | Hopewell HS | x | x | |||||||||
| Hopewell HC | x | |||||||||||
| Lucea HC | x | x | ||||||||||
| Sandy Bay HC | x | |||||||||||
| Green Island HC | x | |||||||||||
| Trelawny | Clarks Town HC | x | x | |||||||||
| Falmouth HC | x | x | x | |||||||||
| Bounty Hall HC | x | |||||||||||
| Ulster Spring HC | x | |||||||||||
| Warsop HC | x | |||||||||||
*HC – Health Centre *HS – High School
Additional dates in Kingston & St. Andrew:
| Haile Selassie School | Thursday, Aug 26, 2021 |
| The Queens School | Friday, Aug 27, 2021 |
| St Andrew High School | Monday, Aug 30, 2021 |